شهادات واعتمادات World Steel
لكل شهادة صفحة خاصة بها تتضمن صورة الشهادة والجهة المصدرة والرقم والصلاحية والنطاق.
المعايير حسب السوق
قوانين البناء والأحمال والتصميم والتصنيع والمواد واللحام والطلاءات ومعايير الوصول – ما يُطبَّق في كل سوق وكيف تمتثل World Steel له.
كيف يُدمج الامتثال في العمل
الامتثال ليس مستنداً يُضاف في النهاية. يمر كل مشروع عبر السلسلة ذاتها: مراجعة المعايير والتصميم، ومواد معتمدة، ولحام مؤهل، وطلاءات مضبوطة، وفحص واختبار، وملف جودة كامل يُشحن مع الفولاذ.
- التصميم وفق معايير الوجهة وملاحقها الوطنية
- شهادات المصنع (EN 10204 3.1 / ASTM / AS/NZS) وتتبع الصبّات
- اللحام وفق ISO 3834-2 بإجراءات AWS أو AS/NZS أو EN ISO
- خطط الفحص والاختبار، والاختبارات غير الإتلافية، والفحوص البُعدية
- إعلان الأداء أو إعلان المطابقة أو مستندات IAS حسب المطلوب
مكتبة المعايير
- WSC certified World Steel holds a certificate for this standard
- Applied by WSC World Steel designs, fabricates or supplies to this standard
- Market requirement Required in this market – project-specific, confirm at tender
- National regulation Statutory framework the project must comply with
Building regulations
| NCC | National Construction Code (incl. Building Code of Australia) | لائحة تنظيمية |
|---|---|---|
| NZBC | New Zealand Building Code | لائحة تنظيمية |
| EU CPR | EU Construction Products Regulation – CE marking of construction products | لائحة تنظيمية |
| Bbl | Besluit bouwwerken leefomgeving – Dutch building regulations under the Environment and Planning Act | لائحة تنظيمية |
| IBC | International Building Code (as adopted by each state / jurisdiction) | لائحة تنظيمية |
| NBC | National Building Code of Canada (adopted provincially, e.g. OBC, BCBC) | لائحة تنظيمية |
| BSL | Building Standard Law of Japan | لائحة تنظيمية |
| Building Control Regulations (SG) | Building Control Act and Building Control Regulations (Building and Construction Authority) | لائحة تنظيمية |
| UBBL | Uniform Building By-Laws (Malaysia) | لائحة تنظيمية |
| Building Control Act (TH) | Building Control Act B.E. 2522 and ministerial regulations | لائحة تنظيمية |
| MNBC | Myanmar National Building Code | لائحة تنظيمية |
Structural design
| AS 4100 | Steel structures | تطبقه WSC |
|---|---|---|
| AS/NZS 4600 | Cold-formed steel structures | تطبقه WSC |
| NZS 3404 | Steel structures standard | تطبقه WSC |
| EN 1990 | Eurocode – Basis of structural design | تطبقه WSC |
| EN 1993 | Eurocode 3 – Design of steel structures (incl. EN 1993-1-3 cold-formed members) | تطبقه WSC |
| AISC 360 | Specification for structural steel buildings | تطبقه WSC |
| AISC 341 | Seismic provisions for structural steel buildings | تطبقه WSC |
| AISI S100 | North American specification for the design of cold-formed steel structural members | تطبقه WSC |
| MBMA | Metal Building Systems Manual (Metal Building Manufacturers Association) | تطبقه WSC |
| CSA S16 | Design of steel structures | تطبقه WSC |
| CSA S136 | North American specification for the design of cold-formed steel structural members | تطبقه WSC |
| AIJ | AIJ Design Standard for Steel Structures (Architectural Institute of Japan) | تطبقه WSC |
| TCVN 5575 | Steel structures – Design standard | تطبقه WSC |
| SS EN 1993 | Eurocode 3 with Singapore National Annex | تطبقه WSC |
| MS EN 1993 | Eurocode 3 with Malaysian National Annex | تطبقه WSC |
| SNI 1729 | Specification for structural steel buildings (adopted from AISC 360) | تطبقه WSC |
| NSCP | National Structural Code of the Philippines (based on AISC 360 / ASCE 7) | لائحة تنظيمية |
| SANS 10162-1 | The structural use of steel – Limit-states design of hot-rolled steelwork | تطبقه WSC |
| BS 5950 | Structural use of steelwork in building (withdrawn, still specified in some markets) | تطبقه WSC |
Loads & actions
| AS/NZS 1170 | Structural design actions (general, permanent & imposed, wind, snow & ice) | تطبقه WSC |
|---|---|---|
| AS 1170.4 | Structural design actions – Earthquake actions in Australia | تطبقه WSC |
| NZS 1170.5 | Structural design actions – Earthquake actions – New Zealand | تطبقه WSC |
| EN 1991 | Eurocode 1 – Actions on structures | تطبقه WSC |
| EN 1998 | Eurocode 8 – Design of structures for earthquake resistance | تطبقه WSC |
| ASCE 7 | Minimum design loads and associated criteria for buildings and other structures | تطبقه WSC |
| TCVN 2737 | Loads and actions – Design standard | تطبقه WSC |
| TCVN 9386 | Design of structures for earthquake resistance | تطبقه WSC |
| QCVN 02:2022/BXD | National technical regulation on natural physical and climatic data for construction | لائحة تنظيمية |
| SS EN 1991 | Eurocode 1 with Singapore National Annex | تطبقه WSC |
| MS 1553 | Code of practice on wind loading for building structure | تطبقه WSC |
| DPT 1311 | Department of Public Works and Town & Country Planning standard – wind load calculation | تطبقه WSC |
| DPT 1301/1302 | Department of Public Works and Town & Country Planning standards – seismic design of buildings | تطبقه WSC |
| SNI 1726 | Earthquake resistance design for buildings and non-building structures | تطبقه WSC |
| SNI 1727 | Minimum design loads for buildings and other structures | تطبقه WSC |
Fabrication & erection
| AS/NZS 5131 | Structural steelwork – Fabrication and erectionCertified to Construction Category CC3 – BSI Benchmark certificate BMP 827566 | معتمد لدى WSC → |
|---|---|---|
| EN 1090-2 | Execution of steel structures – Technical requirements for steel structuresCertified up to EXC3 – BSI Notified Body 2797, FPC certificate 2797 CPR 827443 | معتمد لدى WSC → |
| AISC 303 | Code of standard practice for steel buildings and bridges | تطبقه WSC |
| CISC Code of Standard Practice | CISC Code of Standard Practice for Structural Steel | تطبقه WSC |
| JASS 6 | Japanese Architectural Standard Specification – Structural steelwork | تطبقه WSC |
| TCVN 170 | Steel structures – Fabrication, erection and acceptance – Technical requirements | تطبقه WSC |
Welding & quality
| ISO 3834-2 | Quality requirements for fusion welding of metallic materials – Comprehensive quality requirementsBureau Veritas Vietnam certificate INY-CER/23/1056 | معتمد لدى WSC → |
|---|---|---|
| ISO 9606-1 | Qualification testing of welders – Fusion welding – Steels | تطبقه WSC |
| ISO 15614-1 | Specification and qualification of welding procedures – Arc welding of steels | تطبقه WSC |
| ISO 5817 | Fusion-welded joints in steel – Quality levels for imperfections | تطبقه WSC |
| AS/NZS 1554.1 | Structural steel welding – Welding of steel structures | تطبقه WSC |
| AWS D1.1 | Structural welding code – Steel | تطبقه WSC |
| AWS D1.3 | Structural welding code – Sheet steel | تطبقه WSC |
| CSA W59 | Welded steel construction | تطبقه WSC |
Steel materials
| EN 10204 | Metallic products – Types of inspection documentsType 3.1 mill certificates supplied with the material | تطبقه WSC |
|---|---|---|
| AS/NZS 3679.1 | Structural steel – Hot-rolled bars and sections | تطبقه WSC |
| AS/NZS 3678 | Structural steel – Hot-rolled plates, floorplates and slabs | تطبقه WSC |
| AS/NZS 1163 | Cold-formed structural steel hollow sections | تطبقه WSC |
| AS 1397 | Continuous hot-dip metallic coated steel sheet and strip | تطبقه WSC |
| EN 10025-2 | Hot rolled structural steels – Non-alloy structural steels (S235, S275, S355) | تطبقه WSC |
| EN 10219 | Cold formed welded structural hollow sections | تطبقه WSC |
| EN 10210 | Hot finished structural hollow sections | تطبقه WSC |
| EN 10346 | Continuously hot-dip coated steel flat products for cold forming | تطبقه WSC |
| ASTM A992 | Structural steel shapes (W-shapes, 50 ksi) | تطبقه WSC |
| ASTM A572 | High-strength low-alloy columbium-vanadium structural steel (Grade 50) | تطبقه WSC |
| ASTM A36 | Carbon structural steel | تطبقه WSC |
| ASTM A500 | Cold-formed welded and seamless carbon steel structural tubing (HSS) | تطبقه WSC |
| ASTM A653 | Steel sheet, zinc-coated (galvanized) by the hot-dip process | تطبقه WSC |
| ASTM A792 | Steel sheet, 55 % aluminium-zinc alloy-coated | تطبقه WSC |
| CSA G40.21 | Structural quality steel (Grades 300W, 350W, 350WT) | تطبقه WSC |
| JIS G 3101 | Rolled steels for general structure (SS400) | تطبقه WSC |
| JIS G 3106 | Rolled steels for welded structure (SM400, SM490) | تطبقه WSC |
| JIS G 3136 | Rolled steels for building structure (SN400B, SN490B) | تطبقه WSC |
| JIS G 3466 | Carbon steel square and rectangular tubes for general structure (STKR) | تطبقه WSC |
| TIS 1227 | Thai Industrial Standard – hot-rolled structural steel sections | تطبقه WSC |
Bolting
| AS/NZS 1252 | High-strength steel fastener assemblies for structural engineering | تطبقه WSC |
|---|---|---|
| EN 14399 | High-strength structural bolting assemblies for preloading | تطبقه WSC |
| EN 15048 | Non-preloaded structural bolting assemblies | تطبقه WSC |
| ASTM F3125 | High-strength structural bolts (Grades A325 and A490) | تطبقه WSC |
| ASTM F1554 | Anchor rods – 36, 55 and 105 ksi yield strength | تطبقه WSC |
| JIS B 1186 | High-strength hexagon bolt sets for friction grip joints (F10T) | تطبقه WSC |
Corrosion protection
| ISO 8501-1 | Preparation of steel substrates – Visual assessment of surface cleanliness (Sa 2½) | تطبقه WSC |
|---|---|---|
| ISO 12944 | Corrosion protection of steel structures by protective paint systems (C1–CX) | تطبقه WSC |
| ISO 1461 | Hot dip galvanized coatings on fabricated iron and steel articles | تطبقه WSC |
| AS/NZS 4680 | Hot-dip galvanized (zinc) coatings on fabricated ferrous articles | تطبقه WSC |
| AS/NZS 2312.1 | Protection of structural steel against atmospheric corrosion – Paint coatings | تطبقه WSC |
| ASTM A123 | Zinc (hot-dip galvanized) coatings on iron and steel products | تطبقه WSC |
| SSPC-SP 6 / SP 10 | Surface preparation – commercial blast / near-white blast cleaning | تطبقه WSC |
| CSA G164 | Hot dip galvanizing of irregularly shaped articles | تطبقه WSC |
| JIS H 8641 | Zinc hot dip galvanizing | تطبقه WSC |
Certification & compliance
| IAS AC472 | IAS accreditation criteria for inspection programs of manufacturers of metal building systemsAccreditation MB-268 – World Steel reports being the first company in Asia accredited under AC472 | معتمد لدى WSC → |
|---|---|---|
| BC1 | BCA BC1 – Design guide on use of alternative structural steel to BS 5950 and Eurocode 3World Steel holds BC1 certification for the Singapore market | معتمد لدى WSC |
| ISO 9001 | Quality management systems | متطلب السوق |
| ISO 14001 | Environmental management systems | متطلب السوق |
| ISO 45001 | Occupational health and safety management systems | متطلب السوق |
| ACRS | Australasian Certification Authority for Reinforcing and Structural Steels – product certificationSteel from ACRS-certified mills when the specification calls for it | متطلب السوق |
| SFC | Steel Fabrication Certification scheme (New Zealand)Often specified for New Zealand projects – confirm at tender | متطلب السوق |
| EN 1090-1 | Execution of steel structures – Conformity assessment of structural componentsCE marking – FPC certificate 2797 CPR 827443 (BSI, Notified Body 2797), up to EXC3 | معتمد لدى WSC → |
| AISC Certification | AISC certification program for structural steel fabricatorsFrequently specified by US owners – confirm requirement at tender | متطلب السوق |
| Section 232 | US duties on imports of steel and steel derivative products (Trade Expansion Act, Section 232)Duty position changes – confirmed with every quotation | لائحة تنظيمية |
| BABA | Build America, Buy America Act – domestic-content rules for federally funded infrastructureApplies to federally funded infrastructure, not to privately funded buildings | لائحة تنظيمية |
| CSA W47.1 | Certification of companies for fusion welding of steel (CWB certification)Mandatory for companies welding structural steel for Canadian projects – a precondition for supply | متطلب السوق |
| Fabricator grade (Japan) | Steel fabrication plant performance evaluation (grades S, H, M, R, J) under the Building Standard LawRequired grade depends on the building – coordinated with the Japanese design office | متطلب السوق |
| SNI product certification | Mandatory SNI certification for regulated steel productsApplies to selected imported steel products – checked item by item | متطلب السوق |
| BPS product certification | Bureau of Philippine Standards product certification (PS / ICC marks) for regulated steel productsApplies to regulated product categories – checked item by item | متطلب السوق |
أدلة المعايير
معايير التصنيع مشروحة فصلاً بفصل – ما يتطلبه كل بند، وما يتحقق منه المقيِّم، وكيف تطبّقه World Steel.
AS/NZS 5131:2016 + A1 (2020)AS/NZS 5131 CC3 explainedAS/NZS 5131 CC3 explained chapter by chapter: construction categories, documentation, quality, materials, welding, bolting, coatings, tolerances, inspection and how to assess a fabricator.13 فصول →
01Section 1 · Clause 4.1 · Appendix C · Appendix B4Construction categoriesHow AS/NZS 5131 grades steelwork into CC1–CC4 using importance level, service and fabrication category – and what CC3 demands of a fabricator.اقرأ الفصل →02Section 4 · Appendix BSpecification & documentsWhat AS/NZS 5131 Section 4 and Appendix B require of the construction specification, shop drawings, quality plan, purchasing and traceability.اقرأ الفصل →03Clauses 6.12 · 7.1–7.2 · 7.4.3 · 8.9 · 11.9 · 13.1–13.2 · Appendix D · Appendix EQuality & supervisionHow AS/NZS 5131 scales quality management, quality plans, ITPs, hold points and supervision with the construction category – and what CC3 demands.اقرأ الفصل →







