Global Markets · Logistics
World ports
The container gateways and transhipment hubs that carry World Steel structures from Vietnam to projects worldwide – ranked by throughput.
- Seaports
- 73
- Countries
- 52
- Combined throughput
- 349 M TEU
- Vessel schedules
- Coming soon
Vietnam (origin)Container port (size = TEU)Origin – Vietnam
Ranking by container throughput
2024 throughput in TEU (twenty-foot equivalent units). Chinese ports are not included.
| # | Port | Country | Throughput 2024 | Port type |
|---|---|---|---|---|
| 1 | Port of SingaporeSingapore | 41.1 M TEU | Transhipment hub | |
| 2 | Port of BusanBusan | 24.4 M TEU | Gateway & transhipment | |
| 3 | Jebel AliDubai | 15.5 M TEU | Gateway & transhipment | |
| 4 | Port KlangKlang, Selangor | 14.6 M TEU | Gateway & transhipment | |
| 5 | Port of RotterdamRotterdam | 13.8 M TEU | Gateway | |
| 6 | Port of Antwerp-BrugesAntwerp | 13.5 M TEU | Gateway | |
| 7 | Port of Tanjung PelepasJohor | 12.3 M TEU | Transhipment hub | |
| 8 | Port of Los AngelesLos Angeles, CA | 10.3 M TEU | Gateway | |
| 9 | Tanger MedTangier | 10.2 M TEU | Transhipment hub | |
| 10 | Port of Long BeachLong Beach, CA | 9.7 M TEU | Gateway | |
| 11 | Laem ChabangChonburi | 9.6 M TEU | Gateway | |
| 12 | Port of KaohsiungKaohsiung | 9.2 M TEU | Gateway & transhipment | |
| 13 | Port of Ho Chi Minh CityHo Chi Minh City | 9.2 M TEU | Origin gateway | |
| 14 | Port of New York and New JerseyNewark / Elizabeth, NJ | 8.7 M TEU | Gateway | |
| 15 | Mundra PortGujarat | 8.2 M TEU | Gateway | |
| 16 | Tanjung PriokJakarta | 7.8 M TEU | Gateway | |
| 17 | Port of HamburgHamburg | 7.8 M TEU | Gateway | |
| 18 | Port of ColomboColombo | 7.8 M TEU | Transhipment hub | |
| 19 | Port of Hai PhongHai Phong | 7.2 M TEU | Origin gateway | |
| 20 | Cai Mep – Thi VaiBa Ria – Vung Tau | 7.1 M TEU | Origin gateway | |
| 21 | Jawaharlal Nehru Port (Nhava Sheva)Navi Mumbai | 7.1 M TEU | Gateway | |
| 22 | Jeddah Islamic PortJeddah | 5.6 M TEU | Gateway & transhipment | |
| 23 | Port of SavannahSavannah, GA | 5.5 M TEU | Gateway | |
| 24 | Port of ManilaManila | 5.5 M TEU | Gateway | |
| 25 | Port of SantosSantos, São Paulo | 5.5 M TEU | Gateway | |
| 26 | Port of ValenciaValencia | 5.5 M TEU | Gateway & transhipment | |
| 27 | Khalifa PortAbu Dhabi | 5.4 M TEU | Gateway | |
| 28 | Colón (Panama)Colón | 5.4 M TEU | Transhipment hub | |
| 29 | Port of PiraeusPiraeus | 4.8 M TEU | Transhipment hub | |
| 30 | Port of AlgecirasAlgeciras | 4.7 M TEU | Transhipment hub | |
| 31 | Port of TokyoTokyo | 4.7 M TEU | Gateway | |
| 32 | Bremerhaven (Bremen Ports)Bremerhaven | 4.4 M TEU | Gateway | |
| 33 | Port SaidPort Said | 4.4 M TEU | Transhipment hub | |
| 34 | Tanjung PerakSurabaya | 4.3 M TEU | Gateway | |
| 35 | Port HoustonHouston, TX | 4.1 M TEU | Gateway | |
| 36 | Balboa (Panama)Panama City | 4.0 M TEU | Transhipment hub | |
| 37 | Port of Gioia TauroCalabria | 3.9 M TEU | Transhipment hub | |
| 38 | Port of SalalahSalalah | 3.8 M TEU | Transhipment hub | |
| 39 | Port of YokohamaYokohama | 2.7 M TEU | Gateway | |
| 40 | Port of FelixstoweFelixstowe | 2.7 M TEU | Gateway | |
| 41 | Port of KobeKobe | 2.2 M TEU | Gateway | |
| 42 | Port of NagoyaNagoya | 2.2 M TEU | Gateway | |
| 43 | Le Havre (HAROPA)Le Havre | 2.1 M TEU | Gateway | |
| – | Ambarlı (Istanbul)Istanbul | – | Gateway | |
| – | Dublin PortDublin | – | Gateway | |
| – | Fremantle PortsPerth, WA | – | Gateway | |
| – | Hamad PortDoha | – | Gateway | |
| – | Lagos Ports (Apapa, Tin Can, Lekki)Lagos | – | Gateway | |
| – | Point LisasCouva | – | Industrial port | |
| – | Port Botany (Sydney)Sydney, NSW | – | Gateway | |
| – | Port of BrisbaneBrisbane, QLD | – | Gateway | |
| – | Port of Buenos AiresBuenos Aires | – | Gateway | |
| – | Port of CallaoLima | – | Gateway | |
| – | Port of CartagenaCartagena | – | Gateway & transhipment | |
| – | Port of CaucedoSanto Domingo | – | Gateway & transhipment | |
| – | Port of ChattogramChattogram | – | Gateway | |
| – | Port of DurbanDurban | – | Gateway | |
| – | Port of GdańskGdańsk | – | Gateway | |
| – | Port of GeorgetownGeorgetown | – | Gateway | |
| – | Port of GothenburgGothenburg | – | Gateway | |
| – | Port of HaifaHaifa | – | Gateway | |
| – | Port of KingstonKingston | – | Transhipment hub | |
| – | Port of LaeLae | – | Gateway | |
| – | Port of ManzanilloManzanillo, Colima | – | Gateway | |
| – | Port of MelbourneMelbourne, VIC | – | Gateway | |
| – | Port of MombasaMombasa | – | Gateway | |
| – | Port of OsloOslo | – | Gateway | |
| – | Port of Port of SpainPort of Spain | – | Gateway | |
| – | Port of San AntonioSan Antonio | – | Gateway | |
| – | Port of TaurangaTauranga | – | Gateway | |
| – | Port of VancouverVancouver, BC | – | Gateway | |
| – | Ports of AucklandAuckland | – | Gateway | |
| – | Sihanoukville Autonomous PortSihanoukville | – | Gateway |
Ports by region
Oceania 7
North America 13
#8
Los Angeles, CA, United StatesPort of Los Angeles#10
Long Beach, CA, United StatesPort of Long Beach#14
Newark / Elizabeth, NJ, United StatesPort of New York and New Jersey#23
Savannah, GA, United StatesPort of Savannah#28
Colón, PanamaColón (Panama)#35
Houston, TX, United StatesPort Houston#36
Panama City, PanamaBalboa (Panama)
Couva, Trinidad and TobagoPoint Lisas
South America 6
#25
Santos, São Paulo, BrazilPort of Santos
Buenos Aires, ArgentinaPort of Buenos Aires
Lima, PeruPort of Callao
Cartagena, ColombiaPort of Cartagena
Georgetown, GuyanaPort of Georgetown
San Antonio, ChilePort of San Antonio
Europe 15
#5
Rotterdam, NetherlandsPort of Rotterdam#6
Antwerp, BelgiumPort of Antwerp-Bruges#17
Hamburg, GermanyPort of Hamburg#26
Valencia, SpainPort of Valencia#29
Piraeus, GreecePort of Piraeus#30
Algeciras, SpainPort of Algeciras#32
Bremerhaven, GermanyBremerhaven (Bremen Ports)#37
Calabria, ItalyPort of Gioia Tauro
Africa 5
#9
Tangier, MoroccoTanger Med#33
Port Said, EgyptPort Said
Lagos, NigeriaLagos Ports (Apapa, Tin Can, Lekki)
Durban, South AfricaPort of Durban
Mombasa, KenyaPort of Mombasa
Asia 27
#1
Singapore, SingaporePort of Singapore#2
Busan, South KoreaPort of Busan#3
Dubai, United Arab EmiratesJebel Ali#4
Klang, Selangor, MalaysiaPort Klang#7
Johor, MalaysiaPort of Tanjung Pelepas#11
Chonburi, ThailandLaem Chabang#12
Kaohsiung, TaiwanPort of Kaohsiung#13
Ho Chi Minh City, VietnamPort of Ho Chi Minh City
Coming soon
Vessel schedules
Sailing schedules from Vietnam to every port on this list will be searchable here.